Prices 2021
Period: | Weekend | Long weekend | Midweek | Week | Min. stay: |
fr-sa-su | fr-sa-su-mo | mo-tu-we-th-fr | sa àsa | ||
2 nights | 3 nights | 4 nights | 7 nights | ||
Spring: | |||||
30-apr-2021 - 20-may-2021 | € 1.030 | € 1.190 | € 840 | € 1.830 | 2 nights |
21-may-2021 - 24-may-2021 | € 1.390 | € 1.985 | € 900 | € 1.985 | 2 nights |
25-may-2021 - 25-juin-2021 | € 1.030 | € 1.190 | € 840 | € 1.670 | 2 nights |
Summer: | |||||
26-jul-2021 - 31-aug-2021 | € 1.390 | € 1.610 | € 1.080 | € 2.490 | 2 nights |
Autumn: | |||||
01-sep-2021 - 30-sep-2021 | € 1.030 | € 1.190 | € 840 | € 1.830 | 2 nights |
01-oct-2021 - 31-oct-2021 | € 1.130 | € 1.340 | € 1.040 | € 2.180 | 2 nights |
Remarks: | |||||
Week | Satuday 16h00 until | Saturday 10h00 | |||
Weekend | Friday 16h00 until | Sunday 16h00 | |||
Long week-end | Friday 16h00 until | Monday 10h00 | |||
Midweek | Monday 16h00 until | Friday 10h00 | |||
* Prices (mandatory cleaning costs included). | |||||
* Surety sum | € 200 | ||||
* Bedsheet set | € 15 p.p. | ||||
* Firewood | € 5 per wheelbarrow | ||||
* Price changes reserved. |